Shimano SLX 11-speed Medium Cage Rear Derailleur
Updated for 11-speed drivetrains, the SLX M7000 incorporates SHIMANO SHADOW RD PLUS for enhanced chain stability and retention.
FEATURES
PRODUCT SPECIFICATIONS
| MODEL NO | RD-M7000-11-GS |
|---|---|
| SERIES | SLX M7000 Series |
| Color | Series color |
| Average weight | 323 g |
| Remarks | * w/o Bracket spec. available |
|---|---|
| Top-normal spring type|SHIMANO SHADOW RD+ | ✔ |
| Mount|Direct attachment (conventional) | ✔ |
| Mount|Direct mount | X* |
| Max. front difference | 10T |
| Low sprocket|Max. | 42T(2x11-speed), 46T(1x11-speed) |
| Low sprocket|Min. | 40T |
| Top sprocket|Max. | 11T |
| Top sprocket|Min. | 11T |
| Fluoric coated link bushings | 4 |
| Pulley|Teeth | 11T |
| Pulley|Sunken type pulley screw | ✔ |
| B-axle|Hollow axle | ✔ |
| B-axle 2|Hollow axle | ✔ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Shimano SLX 11-speed Medium Cage Rear Derailleur
Shimano SLX 11-speed Medium Cage Rear Derailleur
Updated for 11-speed drivetrains, the SLX M7000 incorporates SHIMANO SHADOW RD PLUS for enhanced chain stability and retention.
FEATURES
PRODUCT SPECIFICATIONS
| MODEL NO | RD-M7000-11-GS |
|---|---|
| SERIES | SLX M7000 Series |
| Color | Series color |
| Average weight | 323 g |
| Remarks | * w/o Bracket spec. available |
|---|---|
| Top-normal spring type|SHIMANO SHADOW RD+ | ✔ |
| Mount|Direct attachment (conventional) | ✔ |
| Mount|Direct mount | X* |
| Max. front difference | 10T |
| Low sprocket|Max. | 42T(2x11-speed), 46T(1x11-speed) |
| Low sprocket|Min. | 40T |
| Top sprocket|Max. | 11T |
| Top sprocket|Min. | 11T |
| Fluoric coated link bushings | 4 |
| Pulley|Teeth | 11T |
| Pulley|Sunken type pulley screw | ✔ |
| B-axle|Hollow axle | ✔ |
| B-axle 2|Hollow axle | ✔ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Updated for 11-speed drivetrains, the SLX M7000 incorporates SHIMANO SHADOW RD PLUS for enhanced chain stability and retention.
FEATURES
PRODUCT SPECIFICATIONS
| MODEL NO | RD-M7000-11-GS |
|---|---|
| SERIES | SLX M7000 Series |
| Color | Series color |
| Average weight | 323 g |
| Remarks | * w/o Bracket spec. available |
|---|---|
| Top-normal spring type|SHIMANO SHADOW RD+ | ✔ |
| Mount|Direct attachment (conventional) | ✔ |
| Mount|Direct mount | X* |
| Max. front difference | 10T |
| Low sprocket|Max. | 42T(2x11-speed), 46T(1x11-speed) |
| Low sprocket|Min. | 40T |
| Top sprocket|Max. | 11T |
| Top sprocket|Min. | 11T |
| Fluoric coated link bushings | 4 |
| Pulley|Teeth | 11T |
| Pulley|Sunken type pulley screw | ✔ |
| B-axle|Hollow axle | ✔ |
| B-axle 2|Hollow axle | ✔ |







