✨ New Arrivals Just Dropped!Explore
Shimano Dura-Ace Pedals
| MODEL NO | PD-R9100 |
|---|---|
| SERIES | DURA-ACE R9100 Series |
| Color | CFRP | CFRP |
| Average weight | 228 ( /pair) |
| Remarks | 4 mm longer axle available, Hollow cleat screws |
|---|---|
| Type | Road |
| Binding | Single sided |
| Sealed mechanism | ✔ |
| Cleat retention adjuster | ✔ |
| Cleat included | SM-SH12 | SM-SH12 |
| Optional cleat | SM-SH10, SM-SH11 | SM-SH10 |
| Reflector | SM-PD63 |
| Wide platform | ✔ |
| Stack height (mm) | 14.6 |
| Pedal center (mm) | 52 |
| Road clearance (deg.) | 35 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Shimano Dura-Ace Pedals
Shimano Dura-Ace Pedals
| MODEL NO | PD-R9100 |
|---|---|
| SERIES | DURA-ACE R9100 Series |
| Color | CFRP | CFRP |
| Average weight | 228 ( /pair) |
| Remarks | 4 mm longer axle available, Hollow cleat screws |
|---|---|
| Type | Road |
| Binding | Single sided |
| Sealed mechanism | ✔ |
| Cleat retention adjuster | ✔ |
| Cleat included | SM-SH12 | SM-SH12 |
| Optional cleat | SM-SH10, SM-SH11 | SM-SH10 |
| Reflector | SM-PD63 |
| Wide platform | ✔ |
| Stack height (mm) | 14.6 |
| Pedal center (mm) | 52 |
| Road clearance (deg.) | 35 |
Select Axle Lenght
From $323.94
Shimano Dura-Ace Pedals—
$323.94
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| MODEL NO | PD-R9100 |
|---|---|
| SERIES | DURA-ACE R9100 Series |
| Color | CFRP | CFRP |
| Average weight | 228 ( /pair) |
| Remarks | 4 mm longer axle available, Hollow cleat screws |
|---|---|
| Type | Road |
| Binding | Single sided |
| Sealed mechanism | ✔ |
| Cleat retention adjuster | ✔ |
| Cleat included | SM-SH12 | SM-SH12 |
| Optional cleat | SM-SH10, SM-SH11 | SM-SH10 |
| Reflector | SM-PD63 |
| Wide platform | ✔ |
| Stack height (mm) | 14.6 |
| Pedal center (mm) | 52 |
| Road clearance (deg.) | 35 |




















